Cost of Attendance
The charts below give a good idea of what it will cost to live and learn at Eastern Illinois University. These charts reflect maximum educational costs allowed for financial aid purposes. Living expenses for off-campus or commuter students are paid by the student directly to the landlord, property manager, or family member.
Illinois Residents:
| Description | Charge Amount (USD) | 
|---|---|
| Tuition Per Credit Hour (33 Credit Hours Required) | $345 | 
| Fees including: Student Insurance, Textbook Rental, Campus Improvement, Activity, Athletics, Virtual Instruction, Technology, Grant-In-Aid/SEDS, Graduate Student, Health Service, Legal Service, Recreation Center and Union Bond Revenue Fee | $2,925 | 
| Food and Housing (Annually) | $12,520 | 
Out-of-State & International Students:
| Description | Charge Amount (USD) | 
|---|---|
| Tuition Per Credit Hour (33 Credit Hours Required) | $826 | 
| Fees including: Student Insurance, Textbook Rental, Campus Improvement, Activity, Athletics, Virtual Instruction, Technology, Grant-In-Aid/SEDS, Graduate Student, International Student, Health Service, Legal Service, Recreation Center and Union Bond Revenue Fee | $3,057 | 
| Living Expenses (Annual Estimate) | $12,520 | 
Fully Online Students:
| Description | Charge Amount (USD) | 
|---|---|
| Tuition Per Credit Hour (33 Credit Hours Required) | $600 | 
| Fees including: Student Insurance, Textbook Rental, Campus Improvement, Activity, Athletics, Virtual Instruction, Technology, Grant-In-Aid/SEDS, Graduate Student, Health Service, Legal Service, Recreation Center and Union Bond Revenue Fee | $2,925 | 
| Living Expenses (Annual Estimate) | $12,520 |