The Civil Service Council will meet in accordance with the dates posted on the Civil Service Council website /council/. Meetings are held the second Tuesday of every month at 8:30 a.m. .
The meetings are open and anyone is welcome to attend.
Some meeting recordings are available on CSC channel -
| 2026 | |||||
| December 8, 2026 | November 10, 2026 | October 13, 2026 | September 8, 2025 | August 11, 2025 | July 14, 2026 | 
| June 9, 2026 | May 12, 2026 | April 14, 2026 | March 10, 2026 | February 10, 2026 | January 13, 2026 | 
| 2025 | |||||
| December 9, 2025 | November 11, 2025 | October 14, 2025 | September 9, 2025 | August 12, 2025 | |
| June 10, 2025 | May 13, 2025 | April 8, 2025 | March 11, 2025 | February 11, 2025 | January 14, 2025 | 
| 2024 | |||||
| 2023 | |||||
| 2022 | |||||
| 2021 | |||||
| 2020 | |||||
| December 2020- canceled | |||||
| April 2020- canceled | |||||
| 2019 | |||||
| November 12, 2019 - canceled | |||||
| May 2019 - canceled | April 2019- canceled | January 8, 2019 - canceled | |||
| 2018 | |||||
| July 2018 - canceled | |||||
| 2017 | |||||
| 2016 | |||||
| 2015 | |||||
| 2014 | |||||
| March, 2016 - no meeting | January, 2014 - no meeting | ||||
| 2013 | |||||
| January, 2013 - no meeting | |||||
| 2012 | |||||
| September 2012 - no meeting | July 2012 - no meeting | ||||
| June 2012 - no meeting | |||||
| 2011 | |||||
| September 13, 2011 - no meeting | |||||
| February 2011 - no meeting | |||||
| 2010 | |||||
| December 2010 - no meeting | November 2010 - no meeting | October 2010 - no meeting | |||
| January 2010 - no meeting | |||||
\
| 2009 | |||||
| July 2, 2009 - no meeting | |||||
| 2008 | |||||
| 2007 | |||||
| February 2007 - no meeting | |||||
| 2006 | |||||
| July 2006 - no meeting | |||||
| June 2006 - no meeting | May 2006 - no meeting | February 2006 - no meeting | |||
| 2005 | |||||
| July 2005 - no meeting | |||||
| June 2005 - no meeting | |||||
| 2004 | |||||
| August 2004 - no meeting | |||||
| June 2004 - no meeting | |||||
| 2003 | |||||