糖心视频 Fact Sheet 2011
- Administration
- Athletics
- Degrees Conferred
- Departmental Faculty
- On and Off Campus Enrollment
- Operating Expenditures
- Student Financing
- Student Housing
- University Employees
Administration - 2011
Board of Trustees
William E Dano III
Joseph R. Dively
Kristopher Goetz
Rene M. Hutchinson
Roger L. Kratochvil
Robert D. Webb
Leo Welch
Jarrod Scherle (Student Member)
University Administration
William L. Perry, President
Blair M. Lord, Provost and Vice President for Academic Affairs
William V. Weber, Vice President for Business Affairs
Daniel P. Nadler, Vice President for Student Affairs
Robert K. Martin, Vice President for University Advancement
Deans
Robert M. Augustine, Graduate School, Research, and International Programs
William C. Hine, School of Continuing Education (Interim)
Bonnie D. Irwin, Arts and Humanities
Mahyar Izadi, Business and Applied Sciences
Diane H. Jackman, Education and Professional Studies
Allen K. Lanham, Library Services
Godson Obia, Sciences (Interim)
John P. Stimac, The Honors College
Athletics Offered 2011-2012
| Intercollegiate Men |
Intercollegiate Women |
Club Men |
Club Women |
Intramural Men |
Intramural Women |
Intramural Co-Rec |
|
|---|---|---|---|---|---|---|---|
| Badminton | X | X | X | X | |||
| Bags | X | X | X | ||||
| Baseball | X | ||||||
| Basketball | X | X | X | X | X | ||
| Bowling | X | X | |||||
| Cross-country | X | X | |||||
| Disc Golf | X | X | X | ||||
| Dodgeball | X | X | |||||
| Flag Football | X | X | X | ||||
| Football | X | ||||||
| Golf | X | X | |||||
| Golf Pitching | X | X | X | ||||
| Home Run Derby | X | X | X | ||||
| Hot Spots | X | X | X | ||||
| Ice Hockey | X | X | |||||
| Indoor Kickball Tournament | X | X | |||||
| Lacrosse | X | X | |||||
| Pickleball | X | X | |||||
| Pool Tournament | X | X | X | ||||
| Power Lifting | X | X | |||||
| Racquetball | X | X | X | X | |||
| Rugby | X | X | |||||
| Soccer | X | X | X | X | X | X | |
| Softball | X | X | X | X | |||
| Swimming | X | X | |||||
| Table Tennis | X | X | |||||
| Tennis | X | X | X | X | X | X | |
| Three-Point Shootout | X | X | X | ||||
| Track & Field | X | X | |||||
| Ultimate Frisbee | X | X | |||||
| Volleyball | X | X | X | X | |||
| Wallyball | X | ||||||
| Weird Bowling | X | X | X | ||||
| Wiffleball | X | X |
Degrees Conferred - 2011
| Fiscal Year | Bachelor's | PBC* | Master's | Specialist | Total |
|---|---|---|---|---|---|
| 2011 | 2,257 | 20 | 579 | 51 | 2,907 |
| 2010 | 2,282 | 13 | 662 | 33 | 2,990 |
| 2009 | 2,332 | 15 | 624 | 47 | 3,018 |
| 2008 | 2,374 | 12 | 568 | 44 | 2,998 |
| 2007 | 2,259 | 21 | 577 | 47 | 2,904 |
| 2006 | 2,128 | 16 | 532 | 50 | 2,726 |
| 2005 | 1,970 | 19 | 592 | 44 | 2,625 |
| 2004 | 2,022 | 22 | 609 | 56 | 2,709 |
| 2003 | 2,101 | 13 | 498 | 32 | 2,644 |
| 2002 | 2,207 | 6 | 438 | 55 | 2,706 |
| 2001 | 2,175 | 507 | 22 | 2,704 | |
| 2000 | 2,284 | 538 | 31 | 2,853 | |
| 1999 | 2,271 | 483 | 26 | 2,780 | |
| 1998 | 2,169 | 519 | 29 | 2,717 | |
| 1997 | 2,027 | 546 | 31 | 2,604 | |
| 1996 | 2,044 | 508 | 31 | 2,583 | |
| 1995 | 2,262 | 483 | 18 | 2,763 | |
| 1994 | 2,293 | 539 | 23 | 2,855 | |
| 1993 | 2,169 | 500 | 18 | 2,687 | |
| 1992 | 2,466 | 447 | 9 | 2,922 | |
| 1991 | 2,116 | 411 | 7 | 2,534 | |
| 1990 | 2,140 | 445 | 14 | 2,599 | |
| 1989 | 2,051 | 418 | 18 | 2,487 |
* Post Bachelors Certificate
Departmental Faculty - 2011
| Full-Time | Part-Time | |||
|---|---|---|---|---|
| Academic Rank | Number | Percent | Number | Percent |
| Professor | 171 | 28.6% | 2 | 1.4% |
| Associate Professor | 117 | 19.5% | 4 | 2.8% |
| Assistant Professor | 135 | 22.5% | 0 | 0% |
| Instructor | 176 | 29.4% | 136 | 95.8% |
Total |
599 |
100% |
142 |
100% |
| Full-Time | Part-Time | |
|---|---|---|
| Tenure/Tenure Track | 423 | 16 |
| Non-Tenure Track | 176 | 126 |
Prior to 2007, emeritus faculty were counted in their corresponding tenure status category. Beginning in 2007, emeritus faculty are included in the non-tenure track counts.
| Race/Ethnicity | Number | Percent |
|---|---|---|
| American Indian/Alaska Native | 3 | 0.4% |
| Black or African American | 30 | 4.1% |
| Asian | 38 | 5.1% |
| Hispanic/Latino | 18 | 2.4% |
| International | 9 | 1.2% |
| White | 634 | 85.6% |
| Unclassified | 9 | 1.2% |
Total |
741 | 100.0% |
| Gender By Rank | Men | Women |
|---|---|---|
| Professor | 104 | 69 |
| Associate Professor | 70 | 51 |
| Assistant Professor | 73 | 62 |
| Instructor | 130 | 182 |
Total |
377 |
364 |
| By College | Professor | Associate | Assistant | Instructor | Total |
|---|---|---|---|---|---|
| Arts & Humanities | 63 | 38 | 41 | 75 |
217 |
| Business & Applied Sciences | 16 | 24 | 28 | 49 | 117 |
| Education & Professional Studies | 22 | 21 | 30 | 89 | 162 |
| Sciences | 72 | 38 | 36 | 57 | 203 |
| Other | 0 | 0 | 0 | 42 | 42 |
Total |
173 |
121 |
135 |
312 |
741 |
| With Terminal Degrees | ||
|---|---|---|
| Tenured/Tenure-Track | Non-Tenure Track | |
| Professor | 171 | 0 |
| Associate | 110 | 0 |
| Assistant | 118 | 3 |
| Average Age | |
|---|---|
| Professor | 55 |
| Associate | 49 |
| Assistant | 42 |
on- and off-campus enrollment - 2011
| Year | Undergraduate Headcount |
Graduate Headcount |
Total Headcount |
FTE |
|---|---|---|---|---|
| 2011 | 9,657 | 1,521 | 11,178 | 9,797 |
| 2010 | 9,970 | 1,660 | 11,630 | 10,248 |
| 2009 | 10,225 | 1,741 | 11,966 | 10,557 |
| 2008 | 10,261 | 1,779 | 12,040 | 10,645 |
| 2007 | 10,410 | 1,769 | 12,179 | 10,772 |
| 2006 | 10,592 | 1,757 | 12,349 | 11,002 |
| 2005 | 10,375 | 1,754 | 12,129 | 10,753 |
| 2004 | 9,928 | 1,723 | 11,651 | 10,409 |
| 2003 | 9,845 | 1,677 | 11,522 | 10,335 |
| 2002 | 9,528 | 1,635 | 11,163 | 10,027 |
| 2001 | 9,115 | 1,416 | 10,531 | 9,469 |
| 2000 | 9,346 | 1,291 | 10,637 | 9,673 |
| 1999 | 9,861 | 1,365 | 11,226 | 10,279 |
| 1998 | 10,174 | 1,561 | 11,735 | 10,675 |
| 1997 | 10,225 | 1,552 | 11,777 | 10,728 |
| 1996 | 10,106 | 1,605 | 11,711 | 10,630 |
| 1995 | 9,824 | 1,600 | 11,424 | 10,329 |
| 1994 | 9,869 | 1,432 | 11,301 | 10,314 |
| 1993 | 10,006 | 1,389 | 11,395 | 10,430 |
Full-Time and Part-Time
| 2010 | 2011 | ||
|---|---|---|---|
| Undergraduate | |||
| Full-Time | 8,946 | 8,602 | |
| Part-Time | 1,024 | 1,055 | |
| Graduate | |||
| Full-Time | 703 | 655 | |
| Part-Time | 957 | 866 | |
| Total | |||
| Full-Time | 9,649 | 9,257 | |
| Part-Time | 1,981 | 1,921 | |
Grand Total |
11,630 |
11,178 |
Gender
| 2010 | 2010 | 2011 | 2011 | |
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Undergraduate | ||||
| Men | 4,186 | 42% | 3,959 | 41% |
| Women | 5,784 | 58% | 5,698 | 59% |
| Graduate | ||||
| Men | 664 | 40% | 607 | 40% |
| Women | 996 | 60% | 914 | 60% |
| Total | ||||
| Men | 4,850 | 41.7% | 4,566 | 40.8% |
| Women | 6,780 | 58.3% | 6,612 | 59.2% |
Race/Ethnicity
| 2010 | 2010 | 2011 | 2011 | |
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| American Indian/Alaska Native | 39 | 0.34% | 33 | 0.3% |
| Black or African American | 1,360 | 11.69% | 1,504 | 13.46% |
| Asian | 122 | 1.05% | 96 | 0.86% |
| Hispanic/Latino | 351 | 3.02% | 379 | 3.39% |
| Two or more races | 78 | 0.67% | 112 | 1% |
| Native Hawaiian/Other Pacific Islander | 6 | 0.05% | 5 | 0.04% |
| White | 8,926 | 76.75% | 8,410 | 75.24% |
| International | 152 | 1.31% | 149 | 1.33% |
| Unclassified | 596 | 5.12% | 490 | 4.38% |
Total |
11,630 |
100.0% |
11,178 |
100.0% |
Enrollment by College
| 2010 | 2011 | |
|---|---|---|
| College of Arts & Humanities | 1,824 | 1,744 |
| Lumpkin College of Business & Applied Science | 2,502 | 2,439 |
| College of Education & Professional Studies | 3,427 | 3222 |
| College of Sciences | 2,647 | 2,574 |
| Other | 1,230 | 1,199 |
Total |
11,630 |
11,178 |
Class Level
| 2010 | 2010 | 2011 | 2011 | |
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Freshmen | 2,262 | 19.4% | 2,114 | 18.9% |
| Sophomores | 1,908 | 16.4% | 1,814 | 16.2% |
| Juniors | 2,551 | 21.9% | 2,431 | 21.8% |
| Seniors | 3,249 | 28% | 3,298 | 29.5% |
| Undergraduate | 9,970 | 85.7% | 9,657 | 86.4% |
| Graduate | 1,660 | 14.3% | 1,521 | 13.6% |
Total |
11,630 |
100.0% |
11,178 |
100.0% |
Operating Expenditures By Type ($000) - 2011
| Fiscal Year 10 | Percent | |
|---|---|---|
| State Appropriated | $107,031.60 | 53.2% |
| Gifts/Grants/Contr | $24,696.10 | 12.3% |
| Bond Revenue | $49,783.30 | 24.8% |
| Other | $19,464.20 | 9.7% |
Total |
$200,975.20 |
100% |
| Fiscal Year 11 | Percent | |
|---|---|---|
| State Appropriated | $115,209.20 | 54.46% |
| Gifts/Grants/Contr | $26,606.40 | 12.58% |
| Bond Revenue | $50,298.20 | 23.78% |
| Other | $19,425.00 | 9.18% |
Total |
$211,539.00 |
100% |
Student Financing - 2011
Tuition/Fees(FT) Per Semester
| Resident | Non-Resident | |
|---|---|---|
| Undergraduate * | $5,267 | $13,337 |
| Graduate ** | $4,382 | $8,894 |
* Based on 15 semester hours
** Based on 12 semester hours
Tuition/Fees(FT) Per Semester
| On-Campus | Off-Campus | |
|---|---|---|
| Tuition | $8,070 | $8,070 |
| Room and Board | $8,884 | $9,752 |
| Fees | $2,464 | $2,464 |
| Misc. | $2,710 | $2,710 |
Total Cost |
$22,128 |
$22,996 |
Financial Aid: Approximately 10,153 students received $126,336,366 in financial aid during the 10-11 academic year
| Amount | Percent | |
|---|---|---|
| Loans | $73,499,845 | 58.2% |
| Grant/Scholarships | $45,748,893 | 36.2% |
| Student Employment | $7,087,628 | 5.6% |
Total |
$126,336,366 |
100.0% |
Headcount does have duplication between the various types of Aid.
Financial Aid: Approximately 10,230 student received $105,530,799 in financial aid during the 09-10 academic year
| Amount | Percent | |
|---|---|---|
| Loans | $70,246,050 | 66.6% |
| Grant/Scholarships | $27,922,785 | 26.4% |
| Student Employment | $7,361,964 | 7.0% |
Total |
$105,530,799 |
100.0% |
Student Housing - Fall 2011
| Student Life University Housing | |
|---|---|
| Residence Halls | 4,083 |
| University Apartments | 130 |
| Greek Court | 639 |
| University Court | 568 |
Total |
5,420 |
University Employees - Fall 2011
| Full-Time | Part-Time | |
|---|---|---|
| Administration | 21 | 0 |
| Other Professional | 286 | 14 |
| Civil Service | 802 | 67 |
| Faculty (includes chairs) | 599 | 142 |
Total |
1,708 |
223 |